Limited Time Sale$269.99 cheaper than the new price!!
| Management number | 208620779 | Release Date | 2026/03/22 | List Price | $180.00 | Model Number | 208620779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| RAM | 16 GB DDR4 |
|---|---|
| Brand | Dell |
| Color | Black |
| Series | OptiPlex 5090 SFF Desktop |
| Processor | 3.1 GHz core_i5 |
| Hard Drive | 512 GB SSD |
| Item Weight | 9.77 pounds |
| Memory Speed | 3.2E+3 MHz |
| Chipset Brand | Intel |
| Processor Brand | Intel |
| Card Description | Intel integrated graphics |
| Operating System | Windows 11 Pro |
| Hardware Platform | PC |
| Item model number | Optiplex 5090 SFF Desktop |
| Screen Resolution | 3840 x 2160 |
| Product Dimensions | 11.42 x 3.66 x 11.54 inches |
| Computer Memory Type | DDR4 SDRAM |
| Graphics Coprocessor | Intel Integrated Graphics |
| Hard Drive Interface | Solid State |
| Number of Processors | 6 |
| Item Dimensions LxWxH | 11.42 x 3.66 x 11.54 inches |
| Graphics Card Ram Size | 1.00 |
| Standing screen display size | 3.66 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form